TrueData-LOAD
TrueData-LOAD was particularly developed for modular test systems, in which one or several modules (600 W air cooled, 1,800 W water cooled, respectively) can be used simultaneously. It is possible, dependent on the required performance and capacity, to cascade the modules into groups. Consequently, they can live meet high requirements up to 1,000 A and 25 kW.
The transistor technology of TrueData-LOAD modules ensures a high accuracy, without the ripple, which is typical for clocked LEE. Thus, no unknown high frequency vibrations will influence the measuring result. TrueData-LOAD is furthermore convenient for the application with quite low currents or, when necessary, with a zero-volt option.
Spezifications | 6 V | 35 V | 100 V | 300 V |
---|---|---|---|---|
Maximum input voltage | 6V, 2.5V | 35V, 2.5V | 100V, 2.5V | 300V, 2.5V |
Min. voltage (@ Imax) Min. operating voltage | 0.3 V 0.04 V | 0.3 V | 0.5 V 0.07 V | 1.7 V 0.3 V |
Current accuracy | +/- (0.05 % EW + 0.08 % MW) | |||
Voltage accuracy | +/- (0.05 % EW + 0.08 % MW) | |||
Auto protection | Current limitation, thermal cut-off | |||
Current slew rate | 800 μs (10..90 % Imax) | |||
Interface | CANOpen, RS232 | |||
Power supply | 100 VAC, 240 VAC (selectable), 20 W | |||
Housing | 135 x 128 x 320 mm (1/3 19" Slot 3 HE) appr. 5 kg | |||
Air cooled | 100 A 6 V 600 W | 100 A 35 V 600 W | 50 A 100 V 600 W | 50 A 300 V 450 W |
Water cooled | 200 A 6 V 1.200 W | 200 A 35 V 1.800 W | 100 A 100 V 1.200 W | 100 A 300 V 900 W |
For further detailed information please read our technical data sheet, that is available in our download area.
Or just give us a call! We will be happy to discuss your requirements.